Date | Club | Level | Caller |
Cuer |
Location |
Info |
Sat, Sep 21, 2024 | Mix N Mingle | M/M/P | Walt Bull | Phil Gatchell | The Point, South Portland, ME | 7:00 - 9:00 PM - ER |
Sun, Sep 22, 2024 | Nubble Lighthouse Keepers | MS with 1 Plus Tip | Denise Carbonell | No Rounds | Ocean Masonic Lodge 142, Wells, ME | 2:00 - 4:00 PM |
Sun, Sep 29, 2024 | Nubble Lighthouse Keepers | MS with 1 Plus Tip | Phil Pierce | No Rounds | Ocean Masonic Lodge 142, Wells, ME | 2:00 - 4:00 PM |
Fri, Oct 4, 2024 | Casual Plus | Plus | Al Hipkins | No Rounds | Woodside Elementary School, Topsham, ME | 6:30 - 8:30 PM |
Sat, Oct 5, 2024 | Squire Town Squares | M/M/P | Peter Tobin | Al Hipkins | St. Francis Xavier Church Hall, Winthrop, ME
| 7:30 - 9:30 PM - ER |
Sun, Oct 6, 2024 | Nubble Lighthouse Keepers | MS with 1 Plus Tip | Kip Moulton | No Rounds | Ocean Masonic Lodge 142, Wells, ME | 2:00 - 4:00 PM |
Sat, Oct 12, 2024 | Swingin' Bears | M/M/P | John Martin | No Rounds | American Legion, South Paris, ME | 7:00 - 9:30 PM |
Sun, Oct 13, 2024 | Nubble Lighthouse Keepers | MS with 1 Plus Tip | Kip Moulton | No Rounds | Ocean Masonic Lodge 142, Wells, ME | 2:00 - 4:00 PM |
Sat, Oct 19, 2024 | Mix N Mingle | M/M/P | Kip Moulton | Linda Moulton | The Point, South Portland, ME | 7:00 - 9:00 PM - ER - 25th Anniversary Dance |
Sun, Oct 20, 2024 | Nubble Lighthouse Keepers | MS with 1 Plus Tip | Denise Carbonell | No Rounds | Ocean Masonic Lodge 142, Wells, ME | 2:00 - 4:00 PM |
Sun, Oct 27, 2024 | SAGE | MS | Al Hipkins | Al Hipkins | Topsham Grange Hall, Topsham, ME
| 2:00 - 4:30 PM - ER - New England Halloween Dance - Dance Flyer |
Sun, Oct 27, 2024 | Nubble Lighthouse Keepers | MS with 1 Plus Tip | Darrell Sprage | No Rounds | Ocean Masonic Lodge 142, Wells, ME | 2:00 - 4:00 PM |
Fri, Nov 1, 2024 | Casual Plus | Plus | Al Hipkins | No Rounds | Woodside Elementary School, Topsham, ME | 6:30 - 8:30 PM |
Sun, Nov 3, 2024 | Friendship Squares | M/M/P | Walt Bull | Marilyn Rivenburg | Cape Cod Hill School, New Sharon, ME | 2:00 - 4:30 PM |
Sun, Nov 3, 2024 | Nubble Lighthouse Keepers | MS with 1 Plus Tip | Kip Moulton | No Rounds | Ocean Masonic Lodge 142, Wells, ME | 2:00 - 4:00 PM |
Sat, Nov 9, 2024 | SAGE | MS | Bill Mager | Marilyn Rivenburg | American Legion Hall, Brunswick, ME
| 7:00 - 9:30 PM - ER |
Sat, Nov 9, 2024 | Swingin' Bears | M/M/P | John Marting | No Rounds | American Legion, South Paris, ME | 7:00 - 9:30 PM |
Sun, Nov 10, 2024 | Nubble Lighthouse Keepers | MS with 1 Plus Tip | Darrell Sprague | No Rounds | Ocean Masonic Lodge 142, Wells, ME | 2:00 - 4:00 PM |
Sun, Nov 17, 2024 | Nubble Lighthouse Keepers | MS with 1 Plus Tip | Denise Carbonell | No Rounds | Ocean Masonic Lodge 142, Wells, ME | 2:00 - 4:00 PM |
Sun, Nov 24, 2024 | Nubble Lighthouse Keepers | MS with 1 Plus Tip | Phil Pierce | No Rounds | Ocean Masonic Lodge 142, Wells, ME | 2:00 - 4:00 PM |
Sun, Dec 1, 2024 | Swingin' Bears | M/M/P | Ray Hilton | No Rounds | American Legion, South Paris, ME | 2:00 - 4:30 PM |
Sat, Dec 7, 2024 | Squire Town Squares | M/M/P | John Martin | Marilyn Rivenburg | St. Francis Xavier Church Hall, Winthrop, ME
| 7:30 - 9:30 PM - ER |
Fri, Dec 13, 2024 | Casual Plus | Plus | Al Hipkins | No Rounds | Woodside Elementary School, Topsham, ME | 6:30 - 8:30 PM |
Fri, Jan 3, 2025 | Alfred Dancers | M/P | Denise Carbonell | No Rounds | Alfred Town Hall | 7:30 - 9:30 PM - Holiday Goodies Dance |
Sun, Jan 5, 2025 | Friendship Squares | M/M/P | John Martin | Al Hipkins | Cape Cod Hill School, New Sharon, ME | 2:00 - 4:30 PM |
Fri, Jan 10, 2025 | Casual Plus | Plus | Al Hipkins | No Rounds | Woodside Elementary School, Topsham, ME | 6:30 - 8:30 PM |
Sun, Jan 26, 2025 | SAGE | Class | Al Hipkins | Marilyn Rivenburg | Topsham Grange Hall, Topsham, ME
| 2:00 - 4:30 PM - ER |
Sun, Feb 2, 2025 | Squire Town Squares | Class | Mike Dusoe | Marilyn Rivenburg | St. Francis Xavier Church Hall, Winthrop, ME
| 2:30 - 4:30 PM - EA1 |
Fri, Feb 7, 2025 | Casual Plus | Plus | Al Hipkins | No Rounds | Woodside Elementary School, Topsham, ME | 6:30 - 8:30 PM |
Sun, Feb 23, 2025 | SAGE | MS | Denise Carbonell | Marilyn Rivenburg | Topsham Grange Hall, Topsham, ME
| 2:00 - 4:30 PM - ER |
Sun, Mar 2, 2025 | Friendship Squares | M/M/P | Peter Tobin | Phil Gatchell | Cape Cod Hill School, New Sharon, ME | 2:00 - 4:30 PM |
Mar 14-16, 2025 | SAGE | MS | Ted Lizotte | Marilyn Rivenburg | Oceanwood, Ocean Park, ME
| OOB Weekend |
Sat, Apr 5, 2025 | Squire Town Squares | M/M/P | Steve Park | Marilyn Rivenburg | St. Francis Xavier Church Hall, Winthrop, ME
| 7:30 - 9:30 PM - ER |
Fri, Apr 11, 2025 | Casual Plus | Plus | Al Hipkins | No Rounds | Woodside Elementary School, Topsham, ME | 6:30 - 8:30 PM |
Sun, May 4, 2025 | Friendship Squares | M/M/P | Denise Carbonell | Al Hipkins | Cape Cod Hill School, New Sharon, ME | 2:00 - 4:30 PM |
Fri, May 16, 2025 | Casual Plus | Plus | Al Hipkins | No Rounds | Woodside Elementary School, Topsham, ME | 6:30 - 8:30 PM |
Fri, Jun 6, 2025 | Casual Plus | Plus | Al Hipkins | No Rounds | Woodside Elementary School, Topsham, ME | 6:30 - 8:30 PM |
Sat, Jun 14, 2025 | SAGE | MS | Tony Oxendine | Marilyn Rivenburg | Bath Area Senior Citizens Activity Center, Bath, ME |
7:00 - 9:30 PM - ER - National Caller |
Sat, Aug 2, 2025 | SAGE | MS | Jack Pladdys | Lynn Sa | Bath Area Senior Citizens Activity Center, Bath, ME |
7:00 - 9:30 PM - ER - Summer Swing |
Sat, Nov 8, 2025 | SAGE | MS | Bill Mager | Marilyn Rivenburg | TBD |
7:00 - 9:30 PM - ER |